Our unique sizing chart runs from 00-3. Because size is just a number--the simpler, the better (and the more consistent, so you always know your size at Chico's). From conventional sizes 2 to 16, you'll easily find your size on the chart below.
Want help from a Chico's Style Expert? Chat Live now, contact our Customer Care Team at 1.855.300.7580 or [email protected] or visit any of our boutiques.
Chico's Sizes | Conventional Sizes | Chest | Waist | Hip | Arm |
---|---|---|---|---|---|
00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
Chest/Bust: Measure under arms, around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape relaxed.
Hips: Measure around the fullest part of your hips.
*Some items may be sizes 0/1 (comparable to a small/medium or sizes 4-10) and 2/3 (comparable to a medium/large or sizes 12-18)